Landlord2Landlord RenterNet
8295 Hwy 92
Woodstock, Georgia 30189
Phone: (770) 516-3616, Toll Free: (877) 722-5411
Fax:(770) 516-2192

Rent Decisioning Model 101- Score

 Applicant: FORTIER CJACOMMON 02/26/2003

Output - Score

Application   Approved
Based on Score of   153.
Comments:
Approved, Standard Conditions

Based on Inputs:

Parameter Value Min Max Pts/Event Points

Rent to Income Ratio 24.2 0 100 45
Months lease paid on time 12 0 72 1 12
Number of leases fulfilled 2 0 100 5 10
First Time Renter 0 0 20 0
Number late rent payments 0 -999 0 5 -0
Positives in Credit 15 0 72 1 15
Negatives in Credit 3 -999 0 2 -6
Negative public records 0 -999 0 12 -0
Lease not fulfilled 0 -999 0 15 -0
Evicted, owes landlord N N Y 0
On Job < 6 months -20 -20 0 -20
Continuous employment - years 2 0 6 2 4
Positive Credit Ratio 88.2 0 100 88.2
Years of employment 7 0 5 2 5

Total
153.

Back